top of page
SELECT CLIENTS
PUBLICATION | CHART | ALBUM / SONG | ARTIST | CHART # | CREDIT |
---|---|---|---|---|---|
Billboard | UK Albums Chart | Ghosts Of Download | Blondie | 16 | Writer, Mixer |
Billboard | Independent Albums | Ghosts Of Download | Blondie | 21 | Writer, Mixer |
Billboard | Alternative Albums | Ghosts Of Download | Blondie | 22 | Writer, Mixer |
Billboard | US Top Rock | Ghosts Of Download | Blondie | 30 | Writer, Mixer |
Billboard | Top 200 | Ghosts Of Download | Blondie | 109 | Writer, Mixer |
Billboard | Hot Dance Club Play | Tonight (Dresden & Johnston Remix) | Enrique Iglesias | 1 | Remixer |
Billboard | Hot Dance Club Play | Keep Faith | Dresden & Johnston | 10 | Writer, Producer, Engineer |
Billboard | Hot Dance Club Play | Love Story | Nadia Ali | 1 | Remixer |
Billboard | Hot Dance Club Play | The Fear (Dresden& Johnston Remix) | Lily Allen | 1 | Remixer |
Billboard | Adult Top 40 | So Insane | Smash Mouth | 25 | Assistant Engineer |
Rolling Stone | Top 100 Songs | Tony The Beat | The Sounds | 43 | Engineer |
Billboard | Independent Albums | Dying To Say This To You | The Sounds | 9 | Engineer |
Billboard | Heat Seekers | Dying To Say This To You | The Sounds | 1 | Engineer |
Billboard | Top 200 | Dying To Say This To You | The Sounds | 107 | Engineer |
Billboard | Top 200 | Beneath Between Beyond | Static-X | 139 | Writer, Producer, Engineer |
Billboard | Hot Dance Breakout | Sexy Dancer | Mephisto Odyssey | 2 | Writer, Producer, Engineer |
Billboard | Hot Dance Club Play | The Lift | Mephisto Odyssey | 43 | Writer, Producer, Mixer |
Billboard | Maxi-Single | Push-It | Static-X | 5 | Remixer |
Billboard | Hot Dance Breakout | The Lift | Mephisto Odyssey | 3 | Writer, Producer, Mixer |
Billboard | Maxi-Single | So What! | Jane's Addiction | 30 | Producer, Remixer |
bottom of page